| 
 
 
      
        |  | The development of progressive technology based on the requirements 
        from customers from various industries has always been our commitment. It is our 
    ambition to offer to our customers perfect and high quality products. 
 |  
    
 
      
    MACHINERIES AT 
    HSS/DSB DIVISION 
     
      
        |  | NAME OF MACHINE | MAKE | CAPACITY |  |  
        | 01 | Medium Duty (MD-2440) Lathe Machine for OD Grinding | Sant Machine Tools Coprn., Ludhina | 18” Dia | 
         |  
        | 02 | Medium Duty Lathe Machine for final grinding-HSS | Bilku Engg. Corp. Ludhina | 16” Dia |  
        | 03 | Tension Testing Machine | Galaxy tools, Faridabad | 36” Dia |  
        | 04 | Tensioning Machine | Dee Tee | 24” Dia |  
        | 05 | Heavy Duty Shimoga type lathe machine for Semi final (HSS) | Shandar | 16” dia |  
        | 06 | Laser Edge Model-450 Circular Saw Sharpening M/C | Volmer | 18” Dia |  
        | 07 | Lathe Machine for bore grinding | Shandar | 20” Dia |  
        | 08 | Circular Saw Sharpening Machine – 2 Nos | Matharoo & Matharoo | 14” |  
        | 09 | Lathe M/C for Face Grinding | Shandar make | 16” Dia |  
        | 10 | Lathe Machine | Panther |  |  
        | 11 | Face Grinding M/C | Lavangia | 24” Dia |  
        | 12 | Face Grinding M/C | Lavangia | 20” Dia |  
        | 13 | Face Grinding M/C | Lavangia | 14” Dia |  
        | 14 | Lathe for Face Grinding | Shandar | 16” Dia |  
        | 15 | Lathe for Face Grinding | HMT | 14” Dia |  BACK TO TOP  
 
    MACHINERIES AT TOOL ROOM 
      
        |  | NAME OF 
        MACHINE | MAKE | CAPACITY |  |  
        | 01 | Lathe Machines (2 Nos) | Kirloskar | 10” | 
         |  
        | 02 | Electra CNC Wire cut Machine 
        Model 634 | Electronica | 400x300 |  
        | 03 | Milling Machine | HMT |  |  
        | 04 | Surface Grinder Machine | Satisfaction, Indore | 300x200 |  
        | 05 | Double ended Bench Grinder | Dee Tee | 8” Dia |  
        | 06 | Slotter Machine | Dee Tee |  |  
        | 07 | EDM Machine | Electronica | 300x300x250 |  
        |  |  |  |  |  BACK TO TOP  
 HEAT TREATMENT 
      
        |  | NAME OF 
        MACHINE | MAKE | CAPACITY |  |  
        | 01 | 1KWTempering Furnace | Sumitsu 
 | 700mm Dia X 800 L | 
         |  
        | 02 | Chain hoist with SMTR | Indef 
 | 500 Kg. 
 |  
        | 03 | Hydraulic Press | Sonu Inds., Indore | 30 T |  
        | 04 | Oil Fired Salt Bath Furnace | Siddhika  
        Enterprises,Indore | 16” Dia |  
        | 05 | Steam Treatment Furnace | Emmess Aircon | 14” Dia |  BACK TO TOP  
 LASER & TUBE PUNCHING 
      
        |  | NAME OF 
        MACHINE | MAKE | CAPACITY |  |  
        | 01 | Power Press Machine | VMT | 30 Ton | 
         |  
        | 02 | Power Press | VMT | 30 Ton |  
        | 03 | Mig Welding Machine | MEMCO | 250 Amp. |  
        | 04 | Electric Motor | CG Make | 3 HP 3900 RPM |  
        | 05 | CNC Laser Cutting Machine | Bystronic, Switzerland | 2800 W/ 16mmThk. |  
        | 06 | Air Compressor for Laser 
        Cutting |  |  |  
        | 07 | CNC Tube Punching Machine | PETIG, Germany | 4 Mtr. Len. |  
        | 08 | Cobra Saw M/C | Matharoo & Matharoo | 6” Dia |  BACK TO TOP  
 OTHERS 
      
        |  | NAME OF 
        MACHINE | MAKE | CAPACITY |  |  
        | 01 | DG Set 82 KVA |  | 82KVA |  |  
        | 02 | Compressor Model 709 |  |  |     |